FAA INFORMATION EFFECTIVE 11 FEBRUARY 2010
Location
| FAA Identifier: | TA11 |
| Lat/Long: | 32-23-00.5110N / 097-00-51.0130W 32-23.008517N / 097-00.850217W 32.3834753 / -97.0141703 (estimated) |
| Elevation: | 660 ft. / 201 m (estimated) |
| Variation: | 06E (1985) |
| From city: | 5 miles SE of MIDLOTHIAN, TX |
| Time zone: | UTC -5 (UTC -6 during Standard Time) |
| Zip code: | 76084 |
Gliderport Operations
| Gliderport use: | Private use. Permission required prior to landing |
| Activation date: | 01/1979 |
| Sectional chart: | DALLAS-FT WORTH |
| Control tower: | no |
| ARTCC: | FORT WORTH CENTER |
| FSS: | FORT WORTH FLIGHT SERVICE STATION [817-541-3474] |
| Attendance: | SAT-SUN-THRU 1000-DUSK |
| Wind indicator: | yes |
| Segmented circle: | no |
Gliderport Communications
| TSA Traffic: | 123.3 (214-775-8803) |
| WX AWOS-3 at JWY (7 nm NE): | 119.575 (972-937-4747) |
| WX ASOS at GKY (17 nm N): | 127.375 (817-557-0251) |
| WX AWOS-3 at FWS (18 nm NW): | 120.025 (817-426-4172) |
| WX AWOS-3 at INJ (18 nm S): | 118.725 (254-582-0063) |
| WX AWOS-3 at GPM (19 nm N): | 118.475 (972-606-1433) |
| WX AWOS-3 at LNC (19 nm NE): | 118.975 (972-227-0471) |
| WX ASOS at RBD (19 nm N): | PHONE 214-330-5317 |
Nearby Radio Navigation Aids
| VOR radial/distance | VOR name | Freq | Var | ||||
|---|---|---|---|---|---|---|---|
| TTTr171/29.2 | MAVERICK VOR/DME | 113.10 | 06E | ||||
| CVEr184/30.9 | COWBOY VOR/DME | 116.20 | 06E | ||||
| FUZr159/31.5 | RANGER VORTAC | 115.70 | 06E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CEDAR HILL | 181/12.6 | 353 | 08E | XQH | -..- --.- .... | ||||||
| LANCASTER | 226/18.8 | 239 | 06E | LNC | .-.. -. -.-. | ||||||
| REDBIRD | 196/19.0 | 287 | 06E | RBD | .-. -... -.. | ||||||
| JECCA | 229/29.8 | 388 | 06E | JUG | .--- ..- --. | ||||||
| MESQUITE | 218/35.4 | 248 | 06E | PQF | .--. --.- ..-. | ||||||
| POWELL | 297/35.5 | 344 | 06E | CGQ | -.-. --. --.- | ||||||
| CORSICANA | 298/38.0 | 396 | 06E | CRS | -.-. .-. ... | ||||||
Gliderport Services
Runway Information
Runway 18/36
| Dimensions: | 4300 x 400 ft. / 1311 x 122 m | ||
| Surface: | turf | ||
| RUNWAY 18 | RUNWAY 36 | ||
| Traffic pattern: | left | right | |
| Obstructions: | pline | none | |
Gliderport Ownership and Management from official FAA records
| Ownership: | Privately-owned |
| Owner: | TEXAS SOARING ASSOCIATION P.O. BOX 1069 MIDLOTHIAN, TX 76065 Phone 214-775-8803 |
| Manager: | TSA PRESIDENT P.O. BOX 1069 MIDLOTHIAN, TX 76065 Phone 214-775-8803 |
Gliderport Operational Statistics
|
|
||||||||||||||||||
Instrument Procedures
There are no published instrument procedures at TA11.Some nearby airports with instrument procedures:
KJWY - Mid-Way Regional Airport (7 nm NE)KGKY - Arlington Municipal Airport (17 nm N)
F41 - Ennis Municipal Airport (18 nm E)
KFWS - Fort Worth Spinks Airport (18 nm NW)
KINJ - Hillsboro Municipal Airport (18 nm S)
KGPM - Grand Prairie Municipal Airport (19 nm N)
KLNC - Lancaster Airport (19 nm NE)
KRBD - Dallas Executive Airport (19 nm N)
All About TSA 
